RST-600 is mid-range dual-panel solar light tower, optimized to cut steel material cost while retaining full lighting performance, offering high-volume low-budget solutions for rental companies. Equipped with two 455W monocrystalline solar panels + 30A MPPT controller, five configurable variants with different gel battery capacity, mast height and built-in AC charger options. Four 60W high-power LED floodlights deliver total 36,000 lumens, covering up to 2,000 square meters. Aluminum/galvanized telescopic mast supports 6.5m standard height, with 7–9m ultra-high upgrade; manual or electric winch lifting available. Single-axle road-legal trailer complies with US/EU/AU towing regulations, fitted with four heavy-duty stabilizer legs and 14-inch tires. 6 units fit 20GP & 14 units fit 40HQ for low bulk shipping cost. CE & ISO9001 certified.
RST-600 is mid-range dual-panel solar light tower, optimized to cut steel material cost while retaining full lighting performance, offering high-volume low-budget solutions for rental companies. Equipped with two 455W monocrystalline solar panels + 30A MPPT controller, five configurable variants with different gel battery capacity, mast height and built-in AC charger options. Four 60W high-power LED floodlights deliver total 36,000 lumens, covering up to 2,000 square meters. Aluminum/galvanized telescopic mast supports 6.5m standard height, with 7–9m ultra-high upgrade; manual or electric winch lifting available. Single-axle road-legal trailer complies with US/EU/AU towing regulations, fitted with four heavy-duty stabilizer legs and 14-inch tires. 6 units fit 20GP & 14 units fit 40HQ for low bulk shipping cost. CE & ISO9001 certified.
Reduced steel construction lowers unit price without sacrificing structural stability, ideal large batch procurement for rental fleets.
Dual 455W mono panels speed up charging, deliver longer continuous runtime vs single-panel RST-300 model.
4×60W LED lamps output 36,000 lumens, fit medium & large construction sites, quarries and outdoor venues.
6.5m standard aluminum mast; upgrade to 7/9m galvanized mast; choose manual or electric lifting.
Quick battery replenishment in cloudy low-sun regions, no full reliance on solar irradiation.
Universal 50mm ball / 70mm ring hitch, complete road reflective markers, stable leveling on uneven rough ground.
| Item | RST-600E4 | RST-600S4 | RST-600P4 | RST-600S5 | RST-600PS5 |
| Solar Module | 2×455W Monocrystalline | 2×455W Monocrystalline | 2×455W Monocrystalline | 2×455W Monocrystalline | 2×455W Monocrystalline |
| Solar Controller | 30A Intelligent MPPT | 30A Intelligent MPPT | 30A Intelligent MPPT | 30A Intelligent MPPT | 30A Intelligent MPPT |
| Battery Type | Deep Cycle Gel | Deep Cycle Gel | Deep Cycle Gel | Deep Cycle Gel | Deep Cycle Gel |
| Battery Pack | 4×150Ah DC24V | 4×200Ah DC24V | 4×150Ah DC24V | 4×200Ah DC24V | 4×200Ah DC24V |
| LED Configuration | 4×60W, 36,000LM | 4×60W, 36,000LM | 4×60W, 36,000LM | 4×60W, 36,000LM | 4×60W, 36,000LM |
| Illumination Coverage | 2,000 ㎡ | 2,000 ㎡ | 2,000 ㎡ | 2,000 ㎡ | 2,000 ㎡ |
| Telescopic Mast | 6.5m AluminumManual/Electric Lift | 6.5m AluminumManual/Electric Lift | 6.5m AluminumManual/Electric Lift | 7–9m GalvanizedManual/Electric Lift | 7–9m GalvanizedManual/Electric Lift |
| Full Solar Charge Time | 8 Hours | 10 Hours | 8 Hours | 10 Hours | 8 Hours |
| Built-In AC Charger | N/A | N/A | 1500W | N/A | 1500W |
| AC Charging Duration | N/A | N/A | 10 Hours | N/A | 10 Hours |
| Full-Load Runtime | 21 Hours | 28 Hours | 21 Hours | 28 Hours | 28 Hours |
| Max Wind Resistance | 100 KM/H | 100 KM/H | 100 KM/H | 100 KM/H | 100 KM/H |
| Trailer Setup | Single axle, 14-inch tires, 4 stabilizer legs | Single axle, 14-inch tires, 4 stabilizer legs | Single axle, 14-inch tires, 4 stabilizer legs | Single axle, 14-inch tires, 4 stabilizer legs | Single axle, 14-inch tires, 4 stabilizer legs |
| Tow Hitch | 50mm ball / 70mm ring | 50mm ball / 70mm ring | 50mm ball / 70mm ring | 50mm ball / 70mm ring | 50mm ball / 70mm ring |
| Overall Dimension | 2356×2104×2765mm | 2356×2104×2765mm | 2356×2104×2765mm | 3100×2104×2660mm | 3100×2104×2660mm |
| Gross Weight | 750 KG | 780 KG | 780 KG | 850 KG | 850 KG |
| Working Temp | -35℃ ~ +60℃ | -35℃ ~ +60℃ | -35℃ ~ +60℃ | -35℃ ~ +60℃ | -35℃ ~ +60℃ |
| Container Loading | 6 units / 20GP; 14 units / 40HQ | 6 units / 20GP; 14 units / 40HQ | 6 units / 20GP; 14 units / 40HQ | 6 units / 20GP; 14 units / 40HQ | 6 units / 20GP; 14 units / 40HQ |
@ 2026-2026 Langteng Machinery. All Rights Reserved.