The Rigtor X-CLUB mobile lighting tower is a compact and efficient lighting solution designed for construction sites, events, parking areas, and remote locations. It is powered by a 6kW Perkins 403D-11G diesel engine paired with a MeccAlte LT3N-130/4 alternator, delivering stable 230/240V output at 50/60Hz. The hybrid version integrates a 25.6V 200Ah LFP battery (5kWh), enabling longer operating time up to 120 hours.
Overview
The Rigtor X-CLUB mobile lighting tower is a compact and efficient lighting solution designed for construction sites, events, parking areas, and remote locations. It is powered by a 6kW Perkins 403D-11G diesel engine paired with a MeccAlte LT3N-130/4 alternator, delivering stable 230/240V output at 50/60Hz. The hybrid version integrates a 25.6V 200Ah LFP battery (5kWh), enabling longer operating time up to 120 hours.
The system features 4×500W LED lamps with 210,000 lumens and a 9-meter hydraulic mast with 355° electric rotation and adjustable lighting angle. A Smartgen ALC708 controller ensures reliable operation, while a 100L fuel tank supports up to 80 hours runtime. Compact design, 20 m/s wind resistance, and transport efficiency (20 units per 40HQ) make it a flexible and durable professional lighting solution.
Description
| Model | X-CLUB |
| Place of Origin | China |
| Brand Name | Rigtor |
| Certification | CE/ISO9001 |
| Minimum Order Quantity | 1 |
| Packaging Details | plywood/ wooden case/ EPE foam |
| Delivery Time | 45days |
| Payment Terms | 30% T/T,Balance before delivery |
| Supply Ability | 200Units/month |
Specifications
| MODEL | X-CUBE | X-CUBE HYBRID | |
| Genset rated Power (KW) | 6 | 6 | |
| Dimension | Lenth | 1180mm | 1180mm |
| Width | 1180mm | 1180mm | |
| Height | 2684mm | 2684mm | |
| Height extended fully | 9m | 9m | |
| Gross Weight | 1100kg | 1100kg | |
| Engine | Engine Model | Perkins 403D-11G | Perkins 403D-11G |
| Rated Speed(rpm) | 1500/1800 | 1500/1800 | |
| Cylinder No. | 3 | 3 | |
| Engine type | 4 stroke,water-cooled | 4 stroke,water-cooled | |
| Air intake methed | Naturally aspirated | Naturally aspirated | |
| Emission | Tier3 | Tier3 | |
| Alternator | Model | MeccAlte LT3N-130/4 | MeccAlte LT3N-130/4 |
| Frequency (HZ) | 50/60 | 50/60 | |
| Rated voltage | 230V (50HZ), 240(60HZ) AC | 230V (50HZ), 240(60HZ) AC | |
| Insulation class | Class H | Class H | |
| Protection grade | IP23 | IP23 | |
| Battery | Battery Type | / | LFP |
| Battery Capacity | / | 200AH 25.6V | |
| / | 5KW.H | ||
| Mast and Light | Light type | LED | LED |
| Luminous Flux | 210000 LM | 210000 LM | |
| Light Qty x WATT | 4×500W | 4×500W | |
| Mast Sections | 9 | 9 | |
| Mast lifting method | Hydraulic | Hydraulic | |
| Light Rotation | Electric motor 355 degrees | Electric motor 355 degrees | |
| Light Angle Adjust | Electric actuator | Electric actuator | |
| Other Item | Fuel Tank Type | Metal | Metal |
| Fuel Tank capacity | 100L | 100L | |
| Operating hours | 80 Hrs | 120 Hrs | |
| Controller | Smartgen ALC708 | Smartgen ALC708 | |
| Output | 2 receptacles | 2 receptacles | |
| Max.Against Wind | 20 m/s | 20 m/s | |
| Noise level dBA@7M | 63dB(A) at 7m | 63dB(A) at 7m | |
| Max.Loading Qty by 40HQ | 20 | 20 | |
@ 2026-2026 Langteng Machinery. All Rights Reserved.