RST-900 is heavy-duty triple-panel solar light tower, designed for large-scale long-term off-grid worksites with high lighting demand. Equipped with three 435W monocrystalline solar panels + 40A MPPT intelligent controller, 5 configurable models with varied gel battery capacity, mast height, lifting mode and built AC charger options. LED array options: 4×100W (60,000LM) / upgraded 6×100W high-bright set, covering up to 3,000 square meters. Telescopic mast range from standard 6.5m aluminum up to 9m galvanized hydraulic version; support manual / electric / full hydraulic lifting. Single-axle road-compliant trailer meets US/EU/AU towing standards, fitted with 15-inch tires and four heavy stabilizer legs. Compact dimension optimizes container loading: max 3 units per 20GP & 7 units per 40HQ for cost-effective bulk shipping. CE & ISO9001 certified, ideal rental fleets, mines and infrastructure projects.
RST-900 is heavy-duty triple-panel solar light tower, designed for large-scale long-term off-grid worksites with high lighting demand. Equipped with three 435W monocrystalline solar panels + 40A MPPT intelligent controller, 5 configurable models with varied gel battery capacity, mast height, lifting mode and built AC charger options. LED array options: 4×100W (60,000LM) / upgraded 6×100W high-bright set, covering up to 3,000 square meters. Telescopic mast range from standard 6.5m aluminum up to 9m galvanized hydraulic version; support manual / electric / full hydraulic lifting. Single-axle road-compliant trailer meets US/EU/AU towing standards, fitted with 15-inch tires and four heavy stabilizer legs. Compact dimension optimizes container loading: max 3 units per 20GP & 7 units per 40HQ for cost-effective bulk shipping. CE & ISO9001 certified, ideal rental fleets, mines and infrastructure projects.
3pcs 435W mono panels deliver much faster charging speed vs RST-300 / RST-600 dual models, extend continuous lighting hours under weak sunlight.
450AH / 600AH capacity optional, support 17–19 hours full-load lighting after one full solar charge.
6.5m basic aluminum mast; 7/9m galvanized upgrade; choose cost-saving manual, labor-saving electric or auto hydraulic lifting.
P/PS versions integrate 1500W AC charger to quickly replenish batteries during rainy overcast seasons.
6×100W LED upgrade delivers ultra-wide site lighting for quarries and mega construction zones.
Universal 50mm ball /70mm ring hitch, full road safety markers, stable leveling on uneven rough terrain.
| Item | RST-900E4 | RST-900E5 | RST-900P5 | RST-900S5H | RST-900AS9H |
| Solar Module | 3×435W Monocrystalline | 3×435W Monocrystalline | 3×435W Monocrystalline | 3×435W Monocrystalline | 3×435W Monocrystalline |
| Solar Controller | 40A Intelligent MPPT | 40A Intelligent MPPT | 40A Intelligent MPPT | 40A Intelligent MPPT | 40A Intelligent MPPT |
| Battery Type | Deep Cycle Gel | Deep Cycle Gel | Deep Cycle Gel | Deep Cycle Gel | Deep Cycle Gel |
| Battery Pack | 6×150AH DC24V (450AH) | 6×150AH DC24V (450AH) | 6×150AH DC24V (450AH) | 6×150AH DC24V (450AH) | 6×200AH DC24V (600AH) |
| LED Config | 4×100W, 60,000LM | 4×100W, 60,000LM | 4×100W, 60,000LM | 4×100W, 60,000LM | 6×100W, 60,000LM |
| Illumination Coverage | 3,000 ㎡ | 3,000 ㎡ | 3,000 ㎡ | 3,000 ㎡ | 3,000 ㎡ |
| Telescopic Mast | 6.5m AluminumManual/Electric Lift | 7–9m GalvanizedManual/Electric Lift | 7–9m GalvanizedManual/Electric Lift | 7m GalvanizedHydraulic Lift | 9m GalvanizedHydraulic Lift |
| Full Solar Charge Time | 8.5 Hours | 8.5 Hours | 8.5 Hours | 8.5 Hours | 10 Hours |
| Built-In AC Charger | N/A | N/A | 1500W | 1500W | 16A AC Inverter+Charger |
| AC Charging Duration | N/A | N/A | 10 Hours | 10 Hours | 26 Hours |
| Full-Load Runtime | 19 Hours | 19 Hours | 19 Hours | 19 Hours | 17 Hours |
| Max Wind Resistance | 100 KM/H | 100 KM/H | 100 KM/H | 100 KM/H | 100 KM/H |
| Trailer Setup | Single axle, 15-inch tires, 4 stabilizer legs | Single axle, 15-inch tires, 4 stabilizer legs | Single axle, 15-inch tires, 4 stabilizer legs | Single axle, 15-inch tires, 4 stabilizer legs | Single axle, 15-inch tires, 4 stabilizer legs |
| Tow Hitch | 50mm ball / 70mm ring | 50mm ball / 70mm ring | 50mm ball / 70mm ring | 50mm ball / 70mm ring | 50mm ball / 70mm ring |
| Overall Dimension | 3325×1575×2685mm | 3325×1575×2525/2860mm | 3325×1575×2525/2860mm | 3325×1575×2525mm | 3787×1670×2410mm |
| Gross Weight | 1175 KG | 1265 KG | 1275 KG | 1375 KG | 1730 KG |
| Working Temp | -35℃ ~ +60℃ | -35℃ ~ +60℃ | -35℃ ~ +60℃ | -35℃ ~ +60℃ | -35℃ ~ +60℃ |
| Container Loading | 3units/20GP;7units/40HQ | 3units/20GP;7units/40HQ | 3units/20GP;7units/40HQ | 3units/20GP;7units/40HQ | 2units/20GP;4units/40HQ |
@ 2026-2026 Langteng Machinery. All Rights Reserved.