RST-1200 flagship solar light tower is upgraded from RST-900 triple-panel model, equipped with four 455W monocrystalline solar panels for faster charging, brighter illumination and longer continuous runtime. 5 configurable variants to match different site demands, supporting manual/electric/hydraulic mast lifting, single/dual axle chassis and built AC charger/inverter options. Standard 6×100W LED delivers total 90,000 lumens; heavy PS9HD version upgrades to 6×150W high-bright lamps. Galvanized telescopic mast covers 7/9/10/12m height range. Single/dual axle road-compliant trailer complies with US/EU/AU towing regulations, four heavy-duty stabilizer legs ensure stable placement on rough terrain. Optimized container loading: max 2 units per 20GP & 4 units per 40HQ for bulk rental fleet orders. CE & ISO9001 certified, zero fuel, zero noise for eco-friendly long-term off-grid projects.
RST-1200 flagship solar light tower is upgraded from RST-900 triple-panel model, equipped with four 455W monocrystalline solar panels for faster charging, brighter illumination and longer continuous runtime. 5 configurable variants to match different site demands, supporting manual/electric/hydraulic mast lifting, single/dual axle chassis and built AC charger/inverter options. Standard 6×100W LED delivers total 90,000 lumens; heavy PS9HD version upgrades to 6×150W high-bright lamps. Galvanized telescopic mast covers 7/9/10/12m height range. Single/dual axle road-compliant trailer complies with US/EU/AU towing regulations, four heavy-duty stabilizer legs ensure stable placement on rough terrain. Optimized container loading: max 2 units per 20GP & 4 units per 40HQ for bulk rental fleet orders. CE & ISO9001 certified, zero fuel, zero noise for eco-friendly long-term off-grid projects.
Higher power generation than RST300/600/900 series, shortens full solar charge cycle, maintains long runtime even in weak cloudy sunlight.
8×200/250Ah large gel battery bank stores massive power, all-night continuous lighting without grid or generator backup.
Full hydraulic lifting optional for one-touch auto extension; 12m ultra-high mast covers super large mine and highway zones.
Dual-axle design improves highway towing safety for long-distance transport of large rental fleets.
Fast AC recharge on rainy days, extra AC outlets supply construction power tools simultaneously.
Full anti-corrosion powder coating, 100km/h wind resistance, stable operation -35℃ ~ +60℃ extreme temperature.
| Item | RST-1200S5MS/D | RST-1200PS5MS/D | RST-1200AS5MS/D | RST-1200AS5HD | RST-1200PS9HD |
| Solar Module | 4×455W Mono | 4×455W Mono | 4×455W Mono | 4×455W Mono | 4×455W Mono |
| Solar Controller | 60A MPPT | 60A MPPT | 60A MPPT | 60A MPPT | 60A MPPT |
| Battery Type | Deep Cycle Gel | Deep Cycle Gel | Deep Cycle Gel | Deep Cycle Gel | Deep Cycle Gel |
| Battery Pack | 8×200Ah DC48V (400Ah) | 8×200Ah DC48V (400Ah) | 8×200Ah DC48V (400Ah) | 8×200Ah DC48V (400Ah) | 8×250Ah DC48V (500Ah) |
| LED Config | 6×100W, 90,000LM | 6×100W, 90,000LM | 6×100W, 90,000LM | 6×100W, 90,000LM | 6×150W, high brightness |
| Telescopic Mast | 7/9m GalvanizedManual/Electric Lift | 7/9m GalvanizedManual/Electric Lift | 7/9m GalvanizedManual/Electric Lift | 7m GalvanizedFull Hydraulic Lift | 9/10/12m GalvanizedFull Hydraulic Lift |
| Full Solar Charge Time | 10 Hours | 10 Hours | 10 Hours | 10 Hours | 12 Hours |
| Built-In AC Charger | N/A | Dual 1500W | 32A Charger+2000W Inverter | 32A Charger+2000W Inverter | Dual 1500W |
| AC Charging Duration | N/A | 11 Hours | 18 Hours | 18 Hours | 14 Hours |
| Full-Load Runtime | 22 Hours | 22 Hours | 22 Hours | 22 Hours | 18 Hours |
| Max Wind Resistance | 100 KM/H | 100 KM/H | 100 KM/H | 100 KM/H | 100 KM/H |
| Trailer Axle | Single / Dual axle optional | Single / Dual axle optional | Single / Dual axle optional | Single / Dual axle optional | Standard Dual axle |
| Tire Size | 15-inch | 15-inch | 15-inch | 15-inch | 15-inch |
| Stabilizer Leg | 4 Manual heavy outriggers | 4 Manual heavy outriggers | 4 Manual heavy outriggers | 4 Manual heavy outriggers | 4 Manual heavy outriggers |
| Tow Hitch | 50mm ball / 70mm ring | 50mm ball / 70mm ring | 50mm ball / 70mm ring | 50mm ball / 70mm ring | 50mm ball / 70mm ring |
| Overall Dimension | 3630×2240×2525/2860mm | 3630×2240×2525/2860mm | 3630×2240×2525/2860mm | 3630×2525mm | 3787×2240×2410mm |
| Gross Weight | 1660 KG | 1680 KG | 1680 KG | 1790 KG | 1975 KG |
| Working Temp | -35℃ ~ +60℃ | -35℃ ~ +60℃ | -35℃ ~ +60℃ | -35℃ ~ +60℃ | -35℃ ~ +60℃ |
| Container Loading | 2units/20GP;4units/40HQ | 2units/20GP;4units/40HQ | 2units/20GP;4units/40HQ | 2units/20GP;4units/40HQ | 2units/20GP;4units/40HQ |
@ 2026-2026 Langteng Machinery. All Rights Reserved.