The Rigtor RGT4000PMH mobile lighting tower is a durable and efficient lighting solution designed for construction sites, events and festivals, parking areas, commercial zones, and remote or off-grid applications. It is powered by a Perkins 403D-11G diesel engine with a MeccAlte LT3N-130/4 alternator, delivering stable 6kW output at 50/60Hz.
Overview
The Rigtor RGT4000PMH mobile lighting tower is a durable and efficient lighting solution designed for construction sites, events and festivals, parking areas, commercial zones, and remote or off-grid applications. It is powered by a Perkins 403D-11G diesel engine with a MeccAlte LT3N-130/4 alternator, delivering stable 6kW output at 50/60Hz.
The lighting system uses 4×1000W metal halide lamps, producing up to 360,000 lumens for strong wide-area illumination. It features a 7.5m mast (optional 9m) with adjustable lighting angles and optional 355° rotation. A UK Deepsea DSE4520 controller ensures reliable operation.
With a 45L fuel tank supporting up to 30 hours runtime, 20 m/s wind resistance, and 63 dB low noise performance, it is built for stable outdoor use. The unit supports efficient transport (14 units per 40HQ).
| Model | RGT4000PLED |
| Place of Origin | China |
| Brand Name | Rigtor |
| Certification | CE/ISO9001 |
| Minimum Order Quantity | 1 |
| Packaging Details | plywood/ wooden case/ EPE foam |
| Delivery Time | 45days |
| Payment Terms | 30% T/T,Balance before delivery |
| Supply Ability | 200Units/month |
| MODEL | RGT4000PMH | |
| Unit | Genset rated Power (KW) | 6 |
| Lenth | 3031mm | |
| Width | 1488mm | |
| Height | 3327mm | |
| Height extended fully | 7.5m (9m optional) | |
| Gross Weight | 1300kg | |
| Engine | Engine Model | Perkins 403D-11G |
| Rated Speed(rpm) | 1500/1800 | |
| Cylinder No. | 3 | |
| Engine type | 4 stroke,water-cooled | |
| Air intake methed | Naturally aspirated | |
| Emission | Tier3 | |
| Alternator | Model | MeccAlte LT3N-130/4 |
| Frequency (HZ) | 50/60 | |
| Rated voltage | 230V (50HZ), 240(60HZ) AC | |
| Insulation class | Class H | |
| Protection grade | IP23 | |
| Mast and Light | Light type | Metal Halide |
| Luminous Flux | 360000 LM | |
| Light Qty x WATT | 4×1000W | |
| Mast Sections | 5 | |
| Mast lifting method | Manual/Electric witch/Hydraulic | |
| Light Rotation | No/355 degrees optional | |
| Light Angle Adjust | Electric actuator | |
| Trailer | Suspension | Leaf spring with mechanical braker |
| Towing Bar | A frame with Jockey wheel | |
| Stabilizing Leg | 4Pcs Manual Stabilizing Leg | |
| Rim & Tyre | 14" | |
| Towing coupler | 50mm ball / 70mm Ring | |
| Tail Lights | complex tail light | |
| Max Towing speed | 80km/h | |
| Other Item | Fuel Tank Type | Metal |
| Fuel Tank capacity | 45L | |
| Operating hours | 30 Hrs | |
| Controller | UK DEEPSEA DSE4520 | |
| Output | 2 receptacles | |
| Max.Against Wind | 20 m/s | |
| Noise level dBA@7M | 63dB(A) at 7m | |
| Max.Loading Qty by 40HQ | 14 | |
@ 2026-2026 Langteng Machinery. All Rights Reserved.